1 Ogos 2012
BERIKUT senarai negara yang mengutip minimum satu pingat emas pada Sukan Olimpik 2012 London setakat jam 12 tengah malam (waktu Malaysia):
EMAS | PERAK | GANGSA | JUMLAH | |
CHINA | 10 | 6 | 3 | 19 |
AMERIKA SYARIKAT | 6 | 7 | 5 | 18 |
PERANCIS | 4 | 1 | 4 | 9 |
KOREA SELATAN | 3 | 2 | 2 | 7 |
KOREA UTARA | 3 | 0 | 1 | 3 |
KAZAKHSTAN | 3 | 0 | 0 | 3 |
ITALI | 2 | 4 | 2 | 8 |
JERMAN | 2 | 3 | 1 | 6 |
RUSIA | 2 | 1 | 3 | 6 |
JEPUN | 1 | 4 | 7 | 12 |
AUSTRALIA | 1 | 2 | 1 | 4 |
ROMANIA | 1 | 2 | 0 | 3 |
BRAZIL | 1 | 1 | 1 | 3 |
HUNGARY | 1 | 1 | 1 | 3 |
BELANDA | 1 | 1 | 0 | 2 |
UKRAINE | 1 | 0 | 2 | 3 |
LITHUANIA | 1 | 0 | 0 | 1 |
AFRIKA SELATAN | 1 | 0 | 0 | 1 |
GEORGIA | 1 | 0 | 0 | 1 |
SLOVENIA | 1 | 0 | 0 | 1 |
No comments:
Post a Comment